Please select appropriate chart from the list below:

Shoes
Apparel

 

Size Chart: Shoes
     
Men
 Length* (mm)  Indian/English Size  Paris Point  American Size
262.5 6.0 - 7.0
267.0 6.5 40.0 -
271.0 7.0 - 8.0
275.5 7.5 41.0 -
279.5 8.0 42.0 9.0
284.0 8.5 - -
288.0 9.0 43.0 10.0
292.5 9.5 44.0 -
296.5 10.0 - 11.0
301.0 10.5 45.0 -
305.0 11.0 - 12.0
309.5 11.5 46.0 -
313.5 12.0 47.0 13.0
     
Women
 Length* (mm)  Indian/English Size  Paris Point  American Size
228.5 2.0 34.0 3.5
233.0 2.5 35.0 4.0
237.0 3.0 - 4.5
241.5 3.5 36.0 5.0
245.5 4.0 37.0 5.5
250.0 4.5 - 6.0
254.0 5.0 38.0 6.5
258.5 5.5 - 7.0
262.5 6.0 39.0 7.5
267.0 6.5 40.0 8.0
271.0 7.0 - 8.5
     
* As a general rule shoe length is 10-13 mm longer than the foot length

Top

 

Size Chart: Apparel (US Size)            
                 
Men        
Body Measurements (Inch) S M L XL XXL        
Neck 14 - 14.5 15 - 15.5 16 - 16.5 17 - 17.5 18 - 18.5        
Chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52        
Waist 28 - 30 32 - 34 36 - 38 40 - 42 44 - 46        
Regular Sleeve 32 - 33 33 - 34 34 - 35 35 - 36 36 - 37        
Tall Sleeve 33 - 34 34 - 35 35 - 36 36 - 37 37 - 38        
                 
Women        
Body Measurements (Inch) XS S M L XL
Size 4 6 8 10 12 14 16 18 20
Bust 33.5 34.5 35.5 36.5 38.0 39.5 41.0 43.0 45.0
Waist 25.5 26.5 27.5 28.5 30.0 31.5 33.0 35.0 37.0
Hip/Seat 35.5 36.5 37.5 38.5 40.0 41.5 43.0 45.0 47.0
Regular Sleeve 30 30 - 31 31 - 32 32 - 33 33
Petite Sleeve 29 29 - 30 30 - 31 31 - 32 32

Top